Size Guide
ADULTS
Standard fit Tee
| Size | Width (½ Chest) | Length |
|---|---|---|
| S | 52 cm | 72 cm |
| M | 55 cm | 75 cm |
| L | 59 cm | 78 cm |
| XL | 62 cm | 81 cm |
| 2XL | 65 cm | 84 cm |
| 3XL | 68 cm | 87 cm |
| 4XL | 71 cm | 90 cm |
| 5XL | 74 cm | 93 cm |
Hoodie
| Size | Width (½ Chest) | Length |
|---|---|---|
| XS | 53 cm | 68 cm |
| S | 55 cm | 70 cm |
| M | 58 cm | 72 cm |
| L | 61 cm | 74 cm |
| XL | 64 cm | 76 cm |
| 2XL | 67 cm | 77 cm |
| 3XL | 70 cm | 78 cm |
| 4XL | 73 cm | 79 cm |
| 5XL | 76 cm | 80 cm |
KIDS
Standard fit Tee
| Size | Width (½ Chest) | Length |
|---|---|---|
| 2 | 32 cm | 40.5 cm |
| 4 | 34 cm | 45 cm |
| 6 | 37 cm | 49.5 cm |
| 8 | 39 cm | 54 cm |
| 10 | 42 cm | 58.5 cm |
| 12 | 45 cm | 63 cm |
| 14 | 48 cm | 67.5 cm |
Hoodie
| Size | Width (½ Chest) | Length |
|---|---|---|
| 2 | 34 cm | 36 cm |
| 4 | 37 cm | 41 cm |
| 6 | 40 cm | 45 cm |
| 8 | 43 cm | 50 cm |
| 10 | 46 cm | 55 cm |
| 12 | 49 cm | 60 cm |
| 14 | 51 cm | 64 cm |
HOW TO MEASURE
Width (½ Chest)
Lay a similar-fitting garment flat and measure straight across the chest, from armpit to armpit.
Length
Measure from the highest point of the shoulder down to the bottom hem.
Please note: Measurements are approximate and may vary within the manufacturer's standard tolerance. Cloke recommends using the size charts as a guide and comparing against a garment that fits you well.